Midwest Meet of Champions-Team Michigan
2009 Meet Officials
| Referee's | | Pole Vault |
| Kermit Ambrose | | Matt Dykstra |
| Lee Averill | | Jen VanderMeer |
| Duane Raffin | | Brad Darr |
| Lorenzo Croft | | Scott Wolvin |
| Doug Kelly | | Helen Ross |
| George Babcock | | |
| Hugh Matson | | High Jump |
| Dale Kutchey | | Denny Whitehead |
| Lou Miramonti | | Gary Childs |
| | Laura Quinn |
| Meet Monitor's | | Fred Parker |
| Blake Hagman | | Gary White |
| | |
| Starter's | | Wind Gauge |
| Wayne McDonald | | Julie Pryor |
| Kathy Hutfilz | | Carma Stephens |
| Pat O'Reilly | | |
| | Finish Line |
| Clerk's | | Kathy Schollar |
| Rudy Godefroidt | | Laura Kelly |
| Dave Wint | | |
| Erika Raffin | | Announcers |
| | Jeff Hollobaugh |
| Umpire's | | Katy Hollobaugh |
| Jim Gillis | | Mike Timms |
| Jeff Castro | | Scott Hubbard |
| Jim Murray | | David Mitchell |
| Bob Kroger | | |
| Chris King | | Timers |
| Mike Raffin | | Woody Kopper |
| Ray Drysdale | | Amy Williams |
| Phil Ouilette | | Glen Norry |
| Jim Devoe | | Brad Fish |
| Lynn Ketlehut | | Ronald MacDonald |
| Teresa Gibson | | Kathy Fish |
| | Arbeneater Ramsey |
| | |
| Discus | | FAT/Results |
| Dan Johnson | | Ben Engelter |
| Bert Kruse | | Dale Bannister |
| Steve Lewis | | |
| David Stallworth | | Awards Staging |
| Bob Hiler | | Nancy Reis |
| Chuck Bumpus | | Jill Arnold |
| | Brad Shedd |
| | Debby McDonald |
| Shot Put | | |
| Jack Arnold | | Awards Presentation |
| Ross Arnold | | Jim Cleverley |
| Nick McDonald | | John Goebel |
| Travis Disley | | Steve Martineau |
| Tim Schollar | | Denny Papierski |
| | |
| Long Jump | | Marshal's |
| Marty Crane | | Mike Woolsey |
| Jim Loria | | Mark Smith |
| Carlos Benton | | Debbie Smith |
| DaveThiel | | |
| Dave Miller | | Coordination of Event Sponsors |
| Dave Peake | | Jerry Reis |
| Antonio Parker | | JB Starkey |
| | Lesley Starkey |